Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.335.032,00 | 3.324.294,00 | 3.380.739,00 | -1.35% |
Ethereum | ETH | 115.947,00 | 114.015,00 | 116.970,00 | -0.87% |
XRP | XRP | 88,05 | 82,39 | 88,21 | 5.92% |
Tether | USDT | 35,39 | 35,36 | 35,48 | -0.11% |
BNB | BNB | 24.636,00 | 24.451,00 | 24.751,00 | -0.46% |
Solana | SOL | 6.622,90 | 6.531,24 | 6.776,59 | -2.27% |
Dogecoin | DOGE | 11,89 | 11,69 | 12,00 | -0.26% |
USDC | USDC | 35,41 | 35,36 | 35,48 | -0.02% |
Cardano | ADA | 33,59 | 32,40 | 33,58 | 0.03% |
Lido Staked Ether | STETH | 115.887,00 | 114.057,00 | 116.958,00 | -0.92% |
TRON | TRX | 8,54 | 8,53 | 8,67 | -1.09% |
Avalanche | AVAX | 1.292,44 | 1.277,53 | 1.314,85 | -1.7% |
Sui | SUI | 174,80 | 174,76 | 185,38 | -5.21% |
Toncoin | TON | 192,77 | 186,78 | 193,37 | 2.67% |
Wrapped stETH | WSTETH | 137.833,00 | 135.955,00 | 138.917,00 | -0.11% |
Stellar | XLM | 15,32 | 14,31 | 15,32 | 3.85% |
Shiba Inu | SHIB | 0,000770 | 0,000757 | 0,000782 | -0.15% |
Chainlink | LINK | 706,70 | 702,54 | 721,88 | -2% |
Wrapped Bitcoin | WBTC | 3.329.231,00 | 3.323.293,00 | 3.371.376,00 | -1.2% |
Hedera | HBAR | 9,91 | 9,78 | 10,06 | 0.3% |
Polkadot | DOT | 234,74 | 233,79 | 239,89 | -1.99% |
WETH | WETH | 115.900,00 | 114.119,00 | 116.880,00 | -0.84% |
Bitcoin Cash | BCH | 15.514,27 | 15.422,07 | 15.951,48 | -2.32% |
LEO Token | LEO | 330,83 | 319,79 | 333,56 | 3.12% |
Bitget Token | BGB | 248,16 | 235,15 | 260,09 | 4.62% |
Uniswap | UNI | 482,22 | 476,67 | 498,37 | -0.68% |
Litecoin | LTC | 3.644,33 | 3.629,62 | 3.760,33 | -2.57% |
Pepe | PEPE | 0,000632 | 0,000618 | 0,000642 | 0.13% |
Hyperliquid | HYPE | 706,96 | 696,29 | 758,43 | -5.49% |
Wrapped eETH | WEETH | 122.482,00 | 120.585,00 | 123.298,00 | -0.64% |
NEAR Protocol | NEAR | 178,09 | 176,90 | 180,92 | -1.37% |
USDS | USDS | 35,44 | 35,32 | 35,50 | -0.01% |
Ethena USDe | USDE | 35,40 | 35,29 | 35,43 | 0.05% |
Aptos | APT | 319,46 | 313,70 | 326,70 | -0.85% |
Internet Computer | ICP | 360,51 | 357,42 | 372,74 | -3.28% |
Aave | AAVE | 10.118,65 | 9.934,63 | 10.208,97 | -0.88% |
Mantle | MNT | 41,03 | 40,87 | 42,43 | -3.3% |
Cronos | CRO | 4,97 | 4,95 | 5,10 | -2.5% |
POL (ex-MATIC) | POL | 16,08 | 15,99 | 16,31 | -1.4% |
Ethereum Classic | ETC | 897,77 | 890,72 | 916,62 | -1.8% |
MANTRA | OM | 137,98 | 136,53 | 142,53 | -2.03% |
Render | RENDER | 254,97 | 250,93 | 263,30 | -3.16% |
Monero | XMR | 6.987,69 | 6.862,16 | 7.089,49 | -0.03% |
VeChain | VET | 1,56 | 1,56 | 1,63 | -3.85% |
Bittensor | TAO | 15.332,16 | 15.174,63 | 15.656,10 | -2.02% |
Tokenize Xchange | TKX | 1.502,59 | 1.460,70 | 1.507,38 | 0.44% |
Artificial Superintelligence Alliance | FET | 46,06 | 45,80 | 47,75 | -2.99% |
Dai | DAI | 35,40 | 35,33 | 35,48 | -0.08% |
Filecoin | FIL | 182,02 | 180,92 | 185,54 | -1.28% |
Arbitrum | ARB | 25,89 | 25,84 | 27,01 | -4.12% |
Algorand | ALGO | 12,89 | 12,73 | 13,61 | -3.81% |
Kaspa | KAS | 4,14 | 4,04 | 4,18 | 1.75% |
Virtuals Protocol | VIRTUAL | 104,11 | 101,26 | 116,22 | -6.96% |
OKB | OKB | 1.674,53 | 1.665,25 | 1.702,32 | -1.46% |
Ethena | ENA | 31,59 | 31,06 | 33,40 | -5.43% |
Cosmos Hub | ATOM | 232,16 | 231,32 | 235,85 | -1.13% |
Optimism | OP | 63,02 | 62,48 | 63,74 | -1.02% |
Gate | GT | 650,34 | 644,72 | 655,88 | -0.58% |
Stacks | STX | 53,50 | 53,35 | 54,90 | -2.55% |
Celestia | TIA | 165,23 | 163,11 | 172,89 | -0.34% |
Sonic (prev. FTM) | S | 25,01 | 24,37 | 25,81 | 2.49% |
Immutable | IMX | 43,96 | 43,68 | 44,75 | -1.54% |
Bonk | BONK | 0,000987 | 0,000972 | 0,000999 | -1.2% |
Theta Network | THETA | 74,84 | 74,63 | 78,11 | -3.25% |
Movement | MOVE | 33,13 | 30,17 | 33,34 | 4.55% |
Injective | INJ | 745,66 | 742,08 | 767,45 | -2.5% |
Coinbase Wrapped BTC | CBBTC | 3.335.725,00 | 3.326.564,00 | 3.377.924,00 | -1.21% |
Pudgy Penguins | PENGU | 1,13 | 1,12 | 1,22 | -7.49% |
Binance-Peg WETH | WETH | 115.913,00 | 114.058,00 | 117.200,00 | -1.1% |
Fantom | FTM | 24,97 | 24,28 | 25,80 | 2.28% |
The Graph | GRT | 7,18 | 7,13 | 7,34 | -1.93% |
Worldcoin | WLD | 75,69 | 75,51 | 78,04 | -0.79% |
Ondo | ONDO | 44,20 | 43,90 | 45,87 | -3.65% |
First Digital USD | FDUSD | 35,36 | 35,18 | 35,51 | -0.28% |
Rocket Pool ETH | RETH | 129.749,00 | 127.940,00 | 130.854,00 | -0.84% |
Kelp DAO Restaked ETH | RSETH | 119.754,00 | 117.985,00 | 120.666,00 | -0.76% |
Fasttoken | FTN | 134,11 | 133,78 | 134,83 | -0.28% |
Sei | SEI | 13,59 | 13,51 | 13,87 | -1.67% |
FLOKI | FLOKI | 0,005854 | 0,005803 | 0,005920 | -1.02% |
Lombard Staked BTC | LBTC | 3.339.315,00 | 3.326.023,00 | 3.379.731,00 | -1.2% |
dogwifhat | WIF | 55,05 | 54,20 | 56,84 | -3.16% |
Usual USD | USD0 | 35,38 | 35,26 | 35,45 | 0.05% |
Quant | QNT | 3.719,42 | 3.630,05 | 3.791,90 | 1.31% |
JasmyCoin | JASMY | 1,11 | 1,10 | 1,14 | -2.24% |
Mantle Staked Ether | METH | 122.029,00 | 120.100,00 | 123.319,00 | -1.05% |
GALA | GALA | 1,25 | 1,24 | 1,28 | -1.12% |
Binance Staked SOL | BNSOL | 6.783,49 | 6.704,81 | 6.926,31 | -2% |
XDC Network | XDC | 3,48 | 3,34 | 3,62 | 1.01% |
The Sandbox | SAND | 20,73 | 20,51 | 21,26 | -1.52% |
Lido DAO | LDO | 56,29 | 56,03 | 58,38 | -3.59% |
Jupiter | JUP | 28,02 | 27,85 | 28,79 | -2.67% |
Raydium | RAY | 161,87 | 160,73 | 172,29 | -6.05% |
KuCoin | KCS | 383,73 | 375,68 | 384,11 | 1.62% |
Flare | FLR | 0,82 | 0,81 | 0,84 | -2.16% |
Tezos | XTZ | 44,88 | 44,49 | 45,82 | -1.49% |
Maker | MKR | 51.188,00 | 50.936,00 | 52.600,00 | -2.69% |
ai16z | AI16Z | 41,31 | 40,69 | 52,62 | -21.34% |
NEXO | NEXO | 45,00 | 44,25 | 45,71 | -1.56% |
Solv Protocol SolvBTC | SOLVBTC | 3.323.993,00 | 3.310.849,00 | 3.365.375,00 | -1.15% |
Kaia | KAIA | 7,51 | 7,39 | 7,60 | -0.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.335.032,00 | -1.35% |
Ethereum ETH | 115.947,00 | -0.87% |
XRP XRP | 88,05 | 5.92% |
Tether USDT | 35,39 | -0.11% |
BNB BNB | 24.636,00 | -0.46% |
Solana SOL | 6.622,90 | -2.27% |
Dogecoin DOGE | 11,89 | -0.26% |
USDC USDC | 35,41 | -0.02% |
Cardano ADA | 33,59 | 0.03% |
Lido Staked Ether STETH | 115.887,00 | -0.92% |
TRON TRX | 8,54 | -1.09% |
Avalanche AVAX | 1.292,44 | -1.7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 88,05 | 5,81% |
Movement | MOVE | 33,13 | 5,38% |
Bitget Token | BGB | 248,16 | 4,54% |
Stellar | XLM | 15,32 | 3,85% |
LEO Token | LEO | 330,83 | 3,43% |
Toncoin | TON | 192,77 | 2,95% |
Fantom | FTM | 24,97 | 2,31% |
Sonic (prev. FTM) | S | 25,01 | 2,34% |
Kaspa | KAS | 4,14 | 1,91% |
Quant | QNT | 3.719,42 | 1,37% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 88,05 | 5,92% |
Bitget Token | BGB | 248,16 | 4,62% |
Movement | MOVE | 33,13 | 4,55% |
Stellar | XLM | 15,32 | 3,85% |
LEO Token | LEO | 330,83 | 3,12% |
Toncoin | TON | 192,77 | 2,67% |
Sonic (prev. FTM) | S | 25,01 | 2,49% |
Fantom | FTM | 24,97 | 2,28% |
Kaspa | KAS | 4,14 | 1,75% |
KuCoin | KCS | 383,73 | 1,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 41,31 | -21,34% |
Pudgy Penguins | PENGU | 1,13 | -7,49% |
Virtuals Protocol | VIRTUAL | 104,11 | -6,96% |
Raydium | RAY | 161,87 | -6,05% |
Hyperliquid | HYPE | 706,96 | -5,49% |
Ethena | ENA | 31,59 | -5,43% |
Sui | SUI | 174,80 | -5,21% |
Arbitrum | ARB | 25,89 | -4,12% |
VeChain | VET | 1,56 | -3,85% |
Algorand | ALGO | 12,89 | -3,81% |