Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.530.522,00 | 3.435.375,00 | 3.555.819,00 | 2.27% |
Ethereum | ETH | 138.344,00 | 129.980,00 | 138.653,00 | 5.89% |
Tether | USDT | 34,88 | 34,81 | 35,04 | -0.33% |
XRP | XRP | 85,22 | 82,12 | 86,11 | 2.87% |
Solana | SOL | 8.088,99 | 7.865,47 | 8.136,26 | 2.22% |
BNB | BNB | 25.055,00 | 23.974,00 | 25.305,00 | 3.47% |
Dogecoin | DOGE | 14,56 | 14,05 | 14,75 | 2.51% |
USDC | USDC | 34,86 | 34,75 | 34,99 | -0.27% |
Cardano | ADA | 40,31 | 37,45 | 40,94 | 6.38% |
Lido Staked Ether | STETH | 138.275,00 | 129.808,00 | 138.610,00 | 6.04% |
TRON | TRX | 10,54 | 9,67 | 10,63 | 7.75% |
Avalanche | AVAX | 1.817,47 | 1.614,27 | 1.816,46 | 11.98% |
Chainlink | LINK | 977,35 | 809,94 | 1.017,63 | 19.23% |
Shiba Inu | SHIB | 0,001020 | 0,000972 | 0,001035 | 4.08% |
Wrapped stETH | WSTETH | 163.975,00 | 154.236,00 | 164.038,00 | 6.15% |
Toncoin | TON | 224,39 | 215,52 | 226,98 | 3.55% |
Polkadot | DOT | 325,61 | 312,16 | 334,65 | 4.05% |
Sui | SUI | 164,67 | 131,92 | 169,35 | 23.97% |
Wrapped Bitcoin | WBTC | 3.514.944,00 | 3.421.485,00 | 3.543.491,00 | 2.73% |
Stellar | XLM | 15,30 | 14,73 | 15,67 | 2.81% |
Hedera | HBAR | 10,49 | 10,11 | 10,90 | 1.12% |
Uniswap | UNI | 650,15 | 566,41 | 659,23 | 14.48% |
Bitcoin Cash | BCH | 19.369,96 | 18.735,64 | 19.611,71 | 3.1% |
WETH | WETH | 138.307,00 | 130.016,00 | 138.628,00 | 5.99% |
Pepe | PEPE | 0,000873 | 0,000829 | 0,000895 | 3.57% |
Litecoin | LTC | 4.308,82 | 3.958,90 | 4.313,71 | 8.09% |
LEO Token | LEO | 337,42 | 323,34 | 339,26 | 4.35% |
NEAR Protocol | NEAR | 249,79 | 232,89 | 251,18 | 6.18% |
Wrapped eETH | WEETH | 145.985,00 | 137.051,00 | 146.043,00 | 6.28% |
Aptos | APT | 478,47 | 420,66 | 491,44 | 13.51% |
Internet Computer | ICP | 476,58 | 437,76 | 482,77 | 8.35% |
Hyperliquid | HYPE | 633,30 | 500,48 | 634,70 | 26.29% |
Aave | AAVE | 13.198,59 | 9.726,66 | 13.365,35 | 35.43% |
Ethena USDe | USDE | 34,91 | 34,86 | 35,07 | -0.19% |
POL (ex-MATIC) | POL | 22,72 | 21,27 | 23,28 | 5.72% |
Ethereum Classic | ETC | 1.221,61 | 1.144,63 | 1.221,85 | 6.62% |
USDS | USDS | 34,85 | 34,65 | 34,97 | 0.3% |
Cronos | CRO | 6,63 | 6,24 | 6,94 | 5.95% |
Render | RENDER | 346,52 | 331,53 | 350,98 | 1.99% |
VeChain | VET | 2,17 | 1,99 | 2,22 | 7.24% |
Artificial Superintelligence Alliance | FET | 64,90 | 61,58 | 66,11 | 4.41% |
Bittensor | TAO | 21.484,00 | 20.618,00 | 22.380,00 | 3.82% |
Bitget Token | BGB | 112,55 | 108,17 | 121,82 | -0.68% |
Arbitrum | ARB | 37,81 | 34,35 | 37,80 | 10.09% |
Mantle | MNT | 45,84 | 43,09 | 47,57 | 5.45% |
Kaspa | KAS | 5,98 | 5,60 | 6,03 | 6.1% |
Filecoin | FIL | 241,70 | 223,34 | 249,05 | 6.89% |
MANTRA | OM | 146,72 | 144,28 | 158,51 | 0.02% |
Algorand | ALGO | 15,83 | 15,45 | 16,59 | 2.41% |
Stacks | STX | 84,35 | 78,66 | 86,33 | 6.81% |
Monero | XMR | 6.848,10 | 6.605,05 | 7.457,53 | 2.98% |
WhiteBIT Coin | WBT | 873,25 | 865,61 | 878,13 | 0.41% |
Fantom | FTM | 44,61 | 41,85 | 46,10 | 5.61% |
Cosmos Hub | ATOM | 316,32 | 292,53 | 323,39 | 7.95% |
Celestia | TIA | 263,98 | 241,02 | 266,16 | 9.53% |
Dai | DAI | 34,88 | 34,79 | 35,07 | -0.35% |
OKB | OKB | 1.957,67 | 1.884,88 | 2.010,14 | 3.49% |
Immutable | IMX | 69,03 | 62,87 | 69,13 | 9.8% |
Ethena | ENA | 38,12 | 34,06 | 39,58 | 10.7% |
Optimism | OP | 88,50 | 79,36 | 88,54 | 10.42% |
dogwifhat | WIF | 108,60 | 102,90 | 111,18 | 3.89% |
Bonk | BONK | 0,001383 | 0,001312 | 0,001421 | 3.9% |
Injective | INJ | 1.054,99 | 975,81 | 1.072,05 | 6.61% |
The Graph | GRT | 10,31 | 9,68 | 10,45 | 6.44% |
Theta Network | THETA | 95,95 | 89,25 | 97,95 | 6.5% |
Ondo | ONDO | 64,19 | 59,35 | 66,73 | 2.06% |
Sei | SEI | 22,10 | 20,06 | 22,48 | 9.09% |
Solana Swap | SOS | 161,79 | 156,78 | 162,60 | 1.65% |
Worldcoin | WLD | 112,37 | 106,16 | 116,41 | 4.41% |
FLOKI | FLOKI | 0,008659 | 0,008130 | 0,008816 | 5.82% |
Binance-Peg WETH | WETH | 138.362,00 | 129.929,00 | 138.871,00 | 6.2% |
THORChain | RUNE | 229,61 | 216,25 | 232,99 | 6.18% |
GALA | GALA | 1,84 | 1,75 | 1,91 | 2.15% |
JasmyCoin | JASMY | 1,53 | 1,41 | 1,61 | 6.05% |
Quant | QNT | 4.996,88 | 4.854,19 | 5.338,66 | 2.28% |
Coinbase Wrapped BTC | CBBTC | 3.526.334,00 | 3.439.084,00 | 3.556.197,00 | 2.54% |
Rocket Pool ETH | RETH | 155.171,00 | 145.763,00 | 155.283,00 | 6.2% |
Virtuals Protocol | VIRTUAL | 68,27 | 58,30 | 68,26 | 15.76% |
The Sandbox | SAND | 28,00 | 25,97 | 28,91 | 6.04% |
Beam | BEAM | 1,29 | 1,16 | 1,40 | 11.85% |
Lido DAO | LDO | 75,02 | 64,89 | 75,27 | 13.75% |
Kelp DAO Restaked ETH | RSETH | 142.709,00 | 134.078,00 | 142.849,00 | 6.14% |
Brett | BRETT | 6,59 | 6,21 | 6,67 | 4.78% |
Maker | MKR | 72.592,00 | 64.561,00 | 72.708,00 | 12.18% |
Mantle Staked Ether | METH | 145.206,00 | 136.336,00 | 145.943,00 | 5.95% |
First Digital USD | FDUSD | 34,89 | 34,67 | 35,10 | -0.46% |
EOS | EOS | 39,38 | 37,22 | 40,20 | 4.2% |
dYdX | DYDX | 82,59 | 70,64 | 82,74 | 15.72% |
Pyth Network | PYTH | 16,06 | 14,94 | 16,34 | 6.67% |
Flare | FLR | 1,06 | 1,02 | 1,08 | 2.41% |
Kaia | KAIA | 9,82 | 9,37 | 10,07 | 2.77% |
Aerodrome Finance | AERO | 79,70 | 67,65 | 80,21 | 17.81% |
KuCoin | KCS | 470,84 | 452,73 | 474,82 | 3.36% |
Raydium | RAY | 193,98 | 186,73 | 199,08 | 1.35% |
Jupiter | JUP | 41,63 | 38,93 | 42,49 | 6.26% |
Gate | GT | 444,77 | 421,12 | 449,93 | 4.6% |
Flow | FLOW | 35,32 | 32,61 | 36,26 | 8.14% |
Starknet | STRK | 24,16 | 22,06 | 24,21 | 8.35% |
Renzo Restaked ETH | EZETH | 142.293,00 | 133.645,00 | 142.397,00 | 6.47% |
Arweave | AR | 828,68 | 796,52 | 849,85 | 3.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.530.522,00 | 2.27% |
Ethereum ETH | 138.344,00 | 5.89% |
Tether USDT | 34,88 | -0.33% |
XRP XRP | 85,22 | 2.87% |
Solana SOL | 8.088,99 | 2.22% |
BNB BNB | 25.055,00 | 3.47% |
Dogecoin DOGE | 14,56 | 2.51% |
USDC USDC | 34,86 | -0.27% |
Cardano ADA | 40,31 | 6.38% |
Lido Staked Ether STETH | 138.275,00 | 6.04% |
TRON TRX | 10,54 | 7.75% |
Avalanche AVAX | 1.817,47 | 11.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 13.198,59 | 35,68% |
Hyperliquid | HYPE | 633,30 | 27,27% |
Sui | SUI | 164,67 | 25,19% |
Chainlink | LINK | 977,35 | 20,44% |
Aerodrome Finance | AERO | 79,70 | 19,52% |
dYdX | DYDX | 82,59 | 17,44% |
Virtuals Protocol | VIRTUAL | 68,27 | 16,08% |
Uniswap | UNI | 650,15 | 15,74% |
Aptos | APT | 478,47 | 14,38% |
Lido DAO | LDO | 75,02 | 14,37% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 13.198,59 | 35,43% |
Hyperliquid | HYPE | 633,30 | 26,29% |
Sui | SUI | 164,67 | 23,97% |
Chainlink | LINK | 977,35 | 19,23% |
Aerodrome Finance | AERO | 79,70 | 17,81% |
Virtuals Protocol | VIRTUAL | 68,27 | 15,76% |
dYdX | DYDX | 82,59 | 15,72% |
Uniswap | UNI | 650,15 | 14,48% |
Lido DAO | LDO | 75,02 | 13,75% |
Aptos | APT | 478,47 | 13,51% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 112,55 | -0,680700% |
First Digital USD | FDUSD | 34,89 | -0,462410% |
Dai | DAI | 34,88 | -0,354700% |
Tether | USDT | 34,88 | -0,330680% |
USDC | USDC | 34,86 | -0,266460% |
Ethena USDe | USDE | 34,91 | -0,186060% |
MANTRA | OM | 146,72 | 0,019470% |
USDS | USDS | 34,85 | 0,304130% |
WhiteBIT Coin | WBT | 873,25 | 0,413590% |
Hedera | HBAR | 10,49 | 1,12% |