Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.060.514,00 | 3.010.317,00 | 3.201.925,00 | -4.13% |
Ethereum | ETH | 108.329,00 | 105.193,00 | 113.611,00 | -4.65% |
Tether | USDT | 34,33 | 34,01 | 34,51 | -0.42% |
Solana | SOL | 7.412,09 | 7.112,00 | 7.642,00 | -2.06% |
BNB | BNB | 21.795,00 | 20.755,00 | 22.630,00 | -0.64% |
Dogecoin | DOGE | 13,70 | 12,90 | 14,30 | -4.2% |
XRP | XRP | 25,28 | 23,14 | 25,50 | 0.56% |
USDC | USDC | 34,33 | 34,11 | 34,55 | -0.22% |
Lido Staked Ether | STETH | 108.094,00 | 105.227,00 | 113.528,00 | -4.79% |
Cardano | ADA | 19,11 | 18,68 | 20,47 | -6.68% |
TRON | TRX | 6,14 | 5,99 | 6,34 | -1.29% |
Shiba Inu | SHIB | 0,000867 | 0,000838 | 0,000936 | -5.01% |
Toncoin | TON | 182,81 | 176,58 | 187,95 | -1.43% |
Wrapped stETH | WSTETH | 129.113,00 | 124.987,00 | 134.537,00 | -4.03% |
Avalanche | AVAX | 1.117,00 | 1.080,29 | 1.186,74 | -5.86% |
Wrapped Bitcoin | WBTC | 3.054.557,00 | 3.002.078,00 | 3.192.712,00 | -3.96% |
Sui | SUI | 116,52 | 109,42 | 120,63 | 1.2% |
Pepe | PEPE | 0,000785 | 0,000618 | 0,000844 | 18.85% |
WETH | WETH | 108.473,00 | 105.152,00 | 113.671,00 | -4.57% |
Bitcoin Cash | BCH | 14.685,21 | 14.335,95 | 15.445,03 | -3.2% |
Chainlink | LINK | 458,15 | 442,40 | 488,04 | -6.12% |
Polkadot | DOT | 168,59 | 164,40 | 183,74 | -8.24% |
LEO Token | LEO | 257,17 | 252,70 | 266,99 | -0.93% |
NEAR Protocol | NEAR | 186,36 | 172,20 | 187,26 | -0.48% |
Aptos | APT | 397,37 | 382,74 | 427,22 | -6.99% |
Litecoin | LTC | 2.795,34 | 2.520,01 | 2.883,82 | 5.34% |
Wrapped eETH | WEETH | 114.034,00 | 110.626,00 | 119.446,00 | -4.53% |
USDS | USDS | 34,55 | 33,86 | 34,80 | 1.53% |
Uniswap | UNI | 288,96 | 280,65 | 308,88 | -6.45% |
Cronos | CRO | 5,49 | 5,23 | 6,22 | -11.22% |
dogwifhat | WIF | 139,12 | 124,36 | 147,63 | 10.01% |
Internet Computer | ICP | 283,47 | 275,06 | 304,98 | -7.05% |
Bittensor | TAO | 17.603,15 | 17.064,29 | 19.298,44 | -8.76% |
Stellar | XLM | 4,33 | 4,16 | 4,54 | -4.65% |
Kaspa | KAS | 4,81 | 4,19 | 4,82 | 6.01% |
Artificial Superintelligence Alliance | FET | 44,84 | 41,83 | 46,80 | 0.63% |
Ethereum Classic | ETC | 754,30 | 732,03 | 785,42 | -3.96% |
Dai | DAI | 34,34 | 33,95 | 34,52 | -0.21% |
WhiteBIT Coin | WBT | 762,46 | 753,41 | 776,87 | -1.4% |
Ethena USDe | USDE | 34,38 | 34,15 | 34,61 | -0.14% |
POL (ex-MATIC) | POL | 12,55 | 12,21 | 13,64 | -7.93% |
Stacks | STX | 64,23 | 63,13 | 69,28 | -7.27% |
Render | RENDER | 244,79 | 228,83 | 249,57 | -1.53% |
Monero | XMR | 5.007,15 | 4.934,62 | 5.203,63 | -3.51% |
OKB | OKB | 1.506,77 | 1.474,61 | 1.578,81 | -1.26% |
Bonk | BONK | 0,001297 | 0,001193 | 0,001485 | -1.89% |
Aave | AAVE | 5.714,42 | 5.580,73 | 6.267,23 | -8.82% |
Mantle | MNT | 24,89 | 23,58 | 27,04 | -1.57% |
Injective | INJ | 847,45 | 801,02 | 871,68 | -1.99% |
Arbitrum | ARB | 20,60 | 19,94 | 22,09 | -5.97% |
Hedera | HBAR | 2,15 | 1,97 | 2,16 | 3.11% |
Filecoin | FIL | 135,58 | 132,25 | 146,44 | -7.41% |
First Digital USD | FDUSD | 34,26 | 33,77 | 34,75 | -0.77% |
FLOKI | FLOKI | 0,007731 | 0,007483 | 0,008391 | -0.99% |
Celestia | TIA | 169,03 | 163,05 | 183,91 | -5.71% |
VeChain | VET | 0,86 | 0,84 | 0,93 | -6.66% |
Optimism | OP | 54,97 | 52,64 | 58,46 | -5.12% |
Peanut the Squirrel | PNUT | 69,17 | 50,64 | 83,70 | 16.54% |
Immutable | IMX | 40,96 | 39,69 | 44,48 | -7.91% |
Fantom | FTM | 24,05 | 23,10 | 25,84 | -6.92% |
Cosmos Hub | ATOM | 171,90 | 167,23 | 183,17 | -6.15% |
Bitget Token | BGB | 47,95 | 46,96 | 50,80 | -4.65% |
Binance-Peg WETH | WETH | 108.418,00 | 104.957,00 | 113.992,00 | -4.89% |
THORChain | RUNE | 193,22 | 184,70 | 204,32 | -5.43% |
Sei | SEI | 15,84 | 15,04 | 16,77 | -2.89% |
Popcat | POPCAT | 61,83 | 57,19 | 68,52 | 7.72% |
The Graph | GRT | 6,06 | 5,88 | 6,54 | -7.35% |
Rocket Pool ETH | RETH | 120.644,00 | 117.631,00 | 127.059,00 | -5.05% |
Ethena | ENA | 18,89 | 18,24 | 20,84 | -9.37% |
Jupiter | JUP | 38,47 | 37,03 | 41,61 | -7.54% |
Mantle Staked Ether | METH | 113.058,00 | 110.210,00 | 119.175,00 | -5.07% |
MANTRA | OM | 57,58 | 46,67 | 57,72 | 15.08% |
Worldcoin | WLD | 79,97 | 75,86 | 85,14 | -2.06% |
Brett | BRETT | 5,13 | 4,20 | 5,37 | 16.46% |
Renzo Restaked ETH | EZETH | 111.203,00 | 107.895,00 | 116.418,00 | -4.48% |
Pyth Network | PYTH | 13,71 | 13,30 | 14,73 | -6.5% |
Solv Protocol SolvBTC | SOLVBTC | 3.049.378,00 | 3.003.125,00 | 3.186.028,00 | -4.16% |
Theta Network | THETA | 46,07 | 44,71 | 49,50 | -6.91% |
Coinbase Wrapped BTC | CBBTC | 3.053.903,00 | 3.016.332,00 | 3.194.006,00 | -4.34% |
KuCoin | KCS | 368,28 | 363,94 | 382,62 | -2.94% |
Maker | MKR | 49.687,00 | 48.775,00 | 52.965,00 | -5.73% |
Bitcoin SV | BSV | 2.201,30 | 2.116,51 | 2.345,26 | 4.01% |
Ondo | ONDO | 29,94 | 29,15 | 32,40 | -5.91% |
Raydium | RAY | 161,47 | 157,43 | 180,94 | -7.53% |
Gate | GT | 328,36 | 320,04 | 339,15 | -0.38% |
Algorand | ALGO | 5,03 | 4,84 | 5,32 | -3.31% |
Marinade Staked SOL | MSOL | 9.088,60 | 8.811,69 | 9.440,56 | -2.69% |
Arweave | AR | 579,80 | 561,30 | 623,35 | -6.18% |
Beam | BEAM | 0,72 | 0,70 | 0,78 | -2.37% |
BitTorrent | BTT | 0,000038 | 0,000036 | 0,000040 | 1.26% |
Fasttoken | FTN | 108,05 | 107,18 | 109,08 | -0.28% |
JasmyCoin | JASMY | 0,74 | 0,67 | 0,79 | 1.78% |
GALA | GALA | 0,90 | 0,87 | 0,98 | -7.52% |
ether.fi Staked ETH | EETH | 107.650,00 | 104.285,00 | 113.405,00 | -5.07% |
Helium | HNT | 203,08 | 197,10 | 212,47 | -3.81% |
Lido DAO | LDO | 39,06 | 37,77 | 41,87 | -5.16% |
cat in a dogs world | MEW | 0,377426 | 0,344514 | 0,425281 | 5.95% |
Lombard Staked BTC | LBTC | 3.069.563,00 | 3.011.975,00 | 3.198.494,00 | -3.6% |
Tokenize Xchange | TKX | 412,74 | 406,35 | 420,99 | -0.45% |
Starknet | STRK | 15,55 | 15,03 | 17,03 | -7.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.060.514,00 | -4.13% |
Ethereum ETH | 108.329,00 | -4.65% |
Tether USDT | 34,33 | -0.42% |
Solana SOL | 7.412,09 | -2.06% |
BNB BNB | 21.795,00 | -0.64% |
Dogecoin DOGE | 13,70 | -4.2% |
XRP XRP | 25,28 | 0.56% |
USDC USDC | 34,33 | -0.22% |
Lido Staked Ether STETH | 108.094,00 | -4.79% |
Cardano ADA | 19,11 | -6.68% |
TRON TRX | 6,14 | -1.29% |
Shiba Inu SHIB | 0,000867 | -5.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000785 | 19,48% |
Brett | BRETT | 5,13 | 17,25% |
Peanut the Squirrel | PNUT | 69,17 | 16,67% |
MANTRA | OM | 57,58 | 15,13% |
dogwifhat | WIF | 139,12 | 10,12% |
Popcat | POPCAT | 61,83 | 7,73% |
cat in a dogs world | MEW | 0,377426 | 6,70% |
Kaspa | KAS | 4,81 | 6,34% |
Litecoin | LTC | 2.795,34 | 5,54% |
Hedera | HBAR | 2,15 | 4,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000785 | 18,85% |
Brett | BRETT | 5,13 | 16,46% |
Peanut the Squirrel | PNUT | 69,17 | 16,54% |
MANTRA | OM | 57,58 | 15,08% |
dogwifhat | WIF | 139,12 | 10,01% |
Popcat | POPCAT | 61,83 | 7,72% |
Kaspa | KAS | 4,81 | 6,01% |
cat in a dogs world | MEW | 0,377426 | 5,95% |
Litecoin | LTC | 2.795,34 | 5,34% |
Bitcoin SV | BSV | 2.201,30 | 4,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 5,49 | -11,22% |
Ethena | ENA | 18,89 | -9,37% |
Aave | AAVE | 5.714,42 | -8,82% |
Bittensor | TAO | 17.603,15 | -8,76% |
Polkadot | DOT | 168,59 | -8,24% |
POL (ex-MATIC) | POL | 12,55 | -7,93% |
Immutable | IMX | 40,96 | -7,91% |
Jupiter | JUP | 38,47 | -7,54% |
Raydium | RAY | 161,47 | -7,53% |
GALA | GALA | 0,90 | -7,52% |