Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.629.302,00 | 2.597.602,00 | 2.632.816,00 | 1.11% |
Ethereum | ETH | 100.476,00 | 97.485,00 | 101.463,00 | 3.07% |
Tether | USDT | 34,40 | 34,13 | 34,48 | 0.8% |
Solana | SOL | 6.844,67 | 6.678,73 | 7.038,72 | 2.43% |
BNB | BNB | 20.416,00 | 20.270,00 | 20.832,00 | -0.31% |
USDC | USDC | 34,39 | 34,16 | 34,47 | 0.64% |
XRP | XRP | 18,80 | 18,66 | 19,21 | -0.36% |
Lido Staked Ether | STETH | 100.493,00 | 97.509,00 | 101.395,00 | 3.06% |
Dogecoin | DOGE | 6,65 | 6,56 | 6,90 | 0.68% |
Cardano | ADA | 15,33 | 13,33 | 15,67 | 14.98% |
TRON | TRX | 5,54 | 5,47 | 5,57 | 0.97% |
Wrapped stETH | WSTETH | 118.727,00 | 115.371,00 | 119.868,00 | 2.91% |
Toncoin | TON | 168,08 | 166,53 | 171,41 | 0.59% |
Avalanche | AVAX | 965,41 | 934,58 | 978,28 | 2.69% |
Wrapped Bitcoin | WBTC | 2.622.893,00 | 2.591.397,00 | 2.630.680,00 | 1.12% |
Shiba Inu | SHIB | 0,000641 | 0,000635 | 0,000666 | -0.34% |
WETH | WETH | 100.348,00 | 97.347,00 | 101.566,00 | 3.08% |
Chainlink | LINK | 453,45 | 424,44 | 459,61 | 6.81% |
Bitcoin Cash | BCH | 12.696,82 | 12.573,33 | 13.216,26 | -2.68% |
Sui | SUI | 77,44 | 76,19 | 80,77 | -2.29% |
Polkadot | DOT | 147,88 | 141,02 | 150,46 | 4.75% |
LEO Token | LEO | 218,85 | 213,08 | 221,06 | 2.26% |
USDS | USDS | 34,19 | 33,72 | 34,66 | 0.02% |
Litecoin | LTC | 2.473,63 | 2.435,46 | 2.503,35 | 0.94% |
Wrapped eETH | WEETH | 105.470,00 | 102.578,00 | 106.728,00 | 2.82% |
Uniswap | UNI | 295,69 | 294,25 | 312,00 | -4.34% |
NEAR Protocol | NEAR | 145,66 | 143,08 | 150,20 | 1.46% |
Aptos | APT | 333,07 | 325,59 | 340,58 | 0.83% |
Pepe | PEPE | 0,000361 | 0,000355 | 0,000390 | 1.34% |
Internet Computer | ICP | 279,72 | 262,80 | 281,43 | 6.44% |
Bittensor | TAO | 16.968,60 | 16.828,29 | 17.769,09 | -2.93% |
Artificial Superintelligence Alliance | FET | 47,06 | 46,30 | 49,25 | -2.65% |
Dai | DAI | 34,37 | 34,15 | 34,57 | 0.65% |
Monero | XMR | 5.721,12 | 5.582,90 | 5.772,40 | 0.68% |
Stellar | XLM | 3,47 | 3,41 | 3,54 | 1.58% |
Ethereum Classic | ETC | 689,16 | 682,09 | 704,88 | 0.95% |
POL (ex-MATIC) | POL | 13,31 | 11,69 | 13,59 | 13.23% |
Cronos | CRO | 3,74 | 3,09 | 3,91 | 21.27% |
Ethena USDe | USDE | 34,47 | 34,20 | 34,58 | 0.54% |
WhiteBIT Coin | WBT | 676,66 | 663,34 | 678,08 | 2.01% |
Kaspa | KAS | 3,76 | 3,69 | 4,08 | -7.29% |
Aave | AAVE | 6.166,42 | 6.093,65 | 6.397,16 | -2.88% |
Stacks | STX | 56,02 | 55,52 | 58,58 | -1.98% |
OKB | OKB | 1.380,01 | 1.374,76 | 1.393,69 | 0.27% |
First Digital USD | FDUSD | 34,41 | 34,12 | 34,50 | 0.86% |
Arbitrum | ARB | 20,05 | 19,52 | 20,33 | 1.87% |
Filecoin | FIL | 132,70 | 126,80 | 134,81 | 3.93% |
dogwifhat | WIF | 78,83 | 75,97 | 85,13 | -2.69% |
Injective | INJ | 772,14 | 730,90 | 785,85 | 5.64% |
Mantle | MNT | 22,46 | 22,22 | 23,95 | -1.33% |
Celestia | TIA | 178,14 | 173,51 | 185,58 | 0.24% |
Fantom | FTM | 24,64 | 24,12 | 25,26 | 0.51% |
Immutable | IMX | 40,06 | 39,75 | 42,96 | -4.7% |
Optimism | OP | 53,19 | 52,32 | 56,03 | -2.33% |
Hedera | HBAR | 1,76 | 1,66 | 1,78 | 5.48% |
Render | RENDER | 167,59 | 165,37 | 176,38 | -3.46% |
THORChain | RUNE | 187,57 | 185,48 | 194,90 | -1.08% |
Cosmos Hub | ATOM | 158,41 | 153,60 | 160,25 | 2.71% |
VeChain | VET | 0,76 | 0,74 | 0,77 | 1.37% |
Binance-Peg WETH | WETH | 100.491,00 | 97.713,00 | 101.516,00 | 2.74% |
Bitget Token | BGB | 41,95 | 41,75 | 43,29 | -3.01% |
Sei | SEI | 13,94 | 13,66 | 14,62 | -1.71% |
Rocket Pool ETH | RETH | 112.178,00 | 109.008,00 | 113.268,00 | 2.91% |
Bonk | BONK | 0,000750 | 0,000736 | 0,000793 | -1.46% |
Popcat | POPCAT | 52,45 | 51,06 | 56,38 | 0.13% |
Pyth Network | PYTH | 14,13 | 13,23 | 14,70 | 6.49% |
The Graph | GRT | 5,34 | 5,26 | 5,48 | -0.02% |
Jupiter | JUP | 37,28 | 35,42 | 39,07 | 3.89% |
Mantle Staked Ether | METH | 105.035,00 | 102.253,00 | 106.213,00 | 2.72% |
Ethena | ENA | 16,72 | 16,39 | 18,22 | -2.46% |
FLOKI | FLOKI | 0,004740 | 0,004658 | 0,005058 | -3.37% |
Maker | MKR | 50.856,00 | 50.285,00 | 56.153,00 | -5.52% |
Raydium | RAY | 168,10 | 160,04 | 173,16 | 1.27% |
Renzo Restaked ETH | EZETH | 103.383,00 | 100.058,00 | 104.166,00 | 3.32% |
KuCoin | KCS | 357,30 | 342,15 | 362,90 | 4.18% |
MANTRA | OM | 47,01 | 46,64 | 50,34 | -6.13% |
Theta Network | THETA | 41,38 | 40,45 | 41,95 | -0.1% |
Arweave | AR | 621,03 | 568,05 | 656,09 | 9.33% |
Solv Protocol SolvBTC | SOLVBTC | 2.624.526,00 | 2.590.011,00 | 2.629.606,00 | 0.97% |
Worldcoin | WLD | 64,64 | 63,76 | 69,29 | -3.4% |
Gate | GT | 307,20 | 306,19 | 313,40 | -0.66% |
Lido DAO | LDO | 42,24 | 42,13 | 46,25 | -7.87% |
Marinade Staked SOL | MSOL | 8.440,93 | 8.223,85 | 8.679,45 | 2.43% |
Coinbase Wrapped BTC | CBBTC | 2.631.175,00 | 2.594.186,00 | 2.631.971,00 | 1.43% |
Helium | HNT | 208,16 | 207,22 | 219,23 | -1.44% |
Ondo | ONDO | 24,83 | 24,39 | 26,12 | -3.35% |
Algorand | ALGO | 4,33 | 4,15 | 4,37 | 2.62% |
Bitcoin SV | BSV | 1.780,69 | 1.755,70 | 1.808,08 | 0.41% |
Polygon | MATIC | 13,26 | 11,69 | 13,53 | 12.83% |
Beam | BEAM | 0,65 | 0,64 | 0,68 | -1.23% |
JasmyCoin | JASMY | 0,70 | 0,68 | 0,73 | -2.73% |
Fasttoken | FTN | 99,76 | 98,96 | 100,05 | 0.61% |
Aerodrome Finance | AERO | 48,05 | 46,67 | 50,17 | 2.96% |
Neiro | NEIRO | 0,076466 | 0,074842 | 0,084515 | -6.09% |
Brett | BRETT | 3,12 | 3,07 | 3,30 | -2.2% |
ether.fi Staked ETH | EETH | 100.132,00 | 97.248,00 | 101.139,00 | 2.97% |
Quant | QNT | 2.081,76 | 2.060,91 | 2.150,73 | -1.5% |
Tokenize Xchange | TKX | 375,40 | 364,08 | 379,31 | 3.03% |
Pendle | PENDLE | 180,74 | 178,22 | 194,37 | 0.05% |
Starknet | STRK | 13,93 | 13,71 | 14,40 | -0.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.629.302,00 | 1.11% |
Ethereum ETH | 100.476,00 | 3.07% |
Tether USDT | 34,40 | 0.8% |
Solana SOL | 6.844,67 | 2.43% |
BNB BNB | 20.416,00 | -0.31% |
USDC USDC | 34,39 | 0.64% |
XRP XRP | 18,80 | -0.36% |
Lido Staked Ether STETH | 100.493,00 | 3.06% |
Dogecoin DOGE | 6,65 | 0.68% |
Cardano ADA | 15,33 | 14.98% |
TRON TRX | 5,54 | 0.97% |
Wrapped stETH WSTETH | 118.727,00 | 2.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 3,74 | 21,29% |
Cardano | ADA | 15,33 | 14,86% |
Renzo Restaked ETH | EZETH | 103.383,00 | 14,83% |
POL (ex-MATIC) | POL | 13,31 | 11,86% |
Polygon | MATIC | 13,26 | 11,51% |
Arweave | AR | 621,03 | 8,40% |
Chainlink | LINK | 453,45 | 6,52% |
Internet Computer | ICP | 279,72 | 6,15% |
Pyth Network | PYTH | 14,13 | 5,71% |
Injective | INJ | 772,14 | 5,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 3,74 | 21,27% |
Cardano | ADA | 15,33 | 14,98% |
POL (ex-MATIC) | POL | 13,31 | 13,23% |
Polygon | MATIC | 13,26 | 12,83% |
Arweave | AR | 621,03 | 9,33% |
Chainlink | LINK | 453,45 | 6,81% |
Pyth Network | PYTH | 14,13 | 6,49% |
Internet Computer | ICP | 279,72 | 6,44% |
Hedera | HBAR | 1,76 | 5,48% |
Injective | INJ | 772,14 | 5,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 42,24 | -7,87% |
Kaspa | KAS | 3,76 | -7,29% |
MANTRA | OM | 47,01 | -6,13% |
Neiro | NEIRO | 0,076466 | -6,09% |
Maker | MKR | 50.856,00 | -5,52% |
Immutable | IMX | 40,06 | -4,70% |
Uniswap | UNI | 295,69 | -4,34% |
Render | RENDER | 167,59 | -3,46% |
Worldcoin | WLD | 64,64 | -3,40% |
FLOKI | FLOKI | 0,004740 | -3,37% |