Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.163.029,00 | 2.126.676,00 | 2.173.607,00 | 1.71% |
Ethereum | ETH | 84.768,00 | 83.390,00 | 84.968,00 | 1.53% |
Tether | USDT | 34,24 | 34,21 | 34,37 | -0.11% |
BNB | BNB | 19.745,95 | 19.546,61 | 19.850,13 | 1.02% |
Solana | SOL | 5.016,93 | 4.936,55 | 5.047,21 | 1.63% |
USDC | USDC | 34,25 | 34,21 | 34,42 | -0.11% |
XRP | XRP | 18,56 | 18,36 | 18,60 | 0.82% |
Lido Staked Ether | STETH | 84.783,00 | 83.362,00 | 84.972,00 | 1.58% |
Dogecoin | DOGE | 3,83 | 3,75 | 3,84 | 2.01% |
TRON | TRX | 5,58 | 5,45 | 5,62 | 1.22% |
Toncoin | TON | 181,12 | 178,17 | 181,88 | 0.83% |
Cardano | ADA | 12,18 | 11,94 | 12,22 | 1.98% |
Avalanche | AVAX | 1.003,04 | 912,81 | 1.003,93 | 9.88% |
Shiba Inu | SHIB | 0,000614 | 0,000603 | 0,000620 | 1.27% |
Wrapped stETH | WSTETH | 99.921,00 | 98.593,00 | 100.347,00 | 1.23% |
Wrapped Bitcoin | WBTC | 2.163.302,00 | 2.127.087,00 | 2.171.256,00 | 1.7% |
WETH | WETH | 84.784,00 | 83.383,00 | 84.948,00 | 1.55% |
Chainlink | LINK | 380,45 | 370,64 | 381,89 | 2.65% |
Bitcoin Cash | BCH | 11.304,25 | 11.133,66 | 11.398,17 | 1.42% |
Sui | SUI | 76,03 | 68,86 | 77,26 | 9.68% |
Polkadot | DOT | 145,34 | 142,29 | 146,12 | 2.14% |
Uniswap | UNI | 271,68 | 266,09 | 275,13 | 0.01% |
NEAR Protocol | NEAR | 166,36 | 160,37 | 168,49 | 1.84% |
Dai | DAI | 34,24 | 34,21 | 34,37 | -0.15% |
LEO Token | LEO | 205,53 | 205,35 | 211,13 | -0.7% |
Litecoin | LTC | 2.273,38 | 2.232,36 | 2.283,47 | 1.69% |
Bittensor | TAO | 22.818,00 | 20.969,00 | 23.303,00 | 8.75% |
Aptos | APT | 314,08 | 286,02 | 316,01 | 8.87% |
Pepe | PEPE | 0,000345 | 0,000332 | 0,000349 | 2.65% |
Wrapped eETH | WEETH | 88.860,00 | 87.545,00 | 89.213,00 | 1.5% |
Internet Computer | ICP | 280,02 | 275,76 | 284,10 | 1.54% |
Artificial Superintelligence Alliance | FET | 50,30 | 47,90 | 50,39 | 4.1% |
Kaspa | KAS | 4,71 | 4,62 | 4,85 | 1.92% |
First Digital USD | FDUSD | 34,17 | 34,06 | 34,48 | 0.1% |
POL (ex-MATIC) | POL | 12,83 | 12,70 | 12,88 | 0.66% |
Monero | XMR | 5.238,06 | 5.170,13 | 5.294,83 | 1.15% |
Ethereum Classic | ETC | 645,39 | 633,75 | 648,54 | 1.81% |
dogwifhat | WIF | 94,06 | 91,16 | 95,99 | 3.18% |
Stellar | XLM | 3,16 | 3,13 | 3,17 | 0.41% |
Stacks | STX | 60,55 | 59,25 | 61,10 | 2.19% |
OKB | OKB | 1.446,71 | 1.444,08 | 1.462,70 | 0.18% |
Immutable | IMX | 52,81 | 50,49 | 53,86 | 4.59% |
Ethena USDe | USDE | 34,15 | 34,17 | 34,39 | -0.26% |
Aave | AAVE | 5.072,61 | 4.899,06 | 5.092,79 | 3.54% |
Render | RENDER | 189,38 | 183,76 | 191,89 | 3.04% |
WhiteBIT Coin | WBT | 517,70 | 404,53 | 521,23 | 27.9% |
Optimism | OP | 59,06 | 57,04 | 60,04 | 3.54% |
Filecoin | FIL | 124,57 | 122,25 | 125,07 | 1.71% |
Cronos | CRO | 2,65 | 2,64 | 2,68 | -0.48% |
Injective | INJ | 715,71 | 690,43 | 719,30 | 3.27% |
Mantle | MNT | 20,85 | 20,42 | 20,91 | 1.75% |
Arbitrum | ARB | 18,54 | 18,15 | 18,59 | 1.02% |
Fantom | FTM | 23,82 | 22,76 | 24,11 | 4.66% |
Hedera | HBAR | 1,77 | 1,75 | 1,78 | 0.9% |
VeChain | VET | 0,78 | 0,77 | 0,79 | 2.03% |
Cosmos Hub | ATOM | 149,01 | 145,85 | 150,54 | 2.16% |
THORChain | RUNE | 171,95 | 168,06 | 174,93 | 0.76% |
Sei | SEI | 16,16 | 14,98 | 16,58 | 7.82% |
The Graph | GRT | 5,77 | 5,50 | 5,78 | 4.89% |
Bonk | BONK | 0,000756 | 0,000730 | 0,000765 | 3.42% |
Bitget Token | BGB | 37,15 | 36,84 | 37,35 | -0.36% |
Binance-Peg WETH | WETH | 84.867,00 | 83.417,00 | 85.065,00 | 1.74% |
Popcat | POPCAT | 51,73 | 44,22 | 52,86 | 14.47% |
FLOKI | FLOKI | 0,004822 | 0,004696 | 0,004883 | 2.23% |
Rocket Pool ETH | RETH | 94.727,00 | 93.264,00 | 95.017,00 | 1.23% |
Theta Network | THETA | 44,89 | 43,30 | 45,32 | 3.65% |
MANTRA | OM | 51,98 | 48,82 | 53,03 | 4.1% |
Arweave | AR | 668,41 | 638,09 | 674,04 | 1.82% |
Mantle Staked Ether | METH | 88.478,00 | 86.872,00 | 88.614,00 | 1.61% |
Maker | MKR | 46.967,00 | 46.362,00 | 47.446,00 | 0.3% |
Celestia | TIA | 189,98 | 182,14 | 192,31 | 1.04% |
Pyth Network | PYTH | 11,18 | 10,83 | 11,22 | 2.06% |
Gate | GT | 315,31 | 310,58 | 315,58 | 0.95% |
Helium | HNT | 227,88 | 227,43 | 233,61 | -1.32% |
Solv Protocol SolvBTC | SOLVBTC | 2.166.425,00 | 2.122.726,00 | 2.173.301,00 | 1.99% |
Jupiter | JUP | 27,49 | 25,97 | 27,75 | 5.85% |
Worldcoin | WLD | 69,85 | 64,57 | 71,22 | 6.14% |
Ondo | ONDO | 24,73 | 23,99 | 24,93 | 3.07% |
Algorand | ALGO | 4,24 | 4,14 | 4,25 | 2.15% |
Polygon | MATIC | 12,86 | 12,78 | 12,91 | 0.49% |
KuCoin | KCS | 280,18 | 276,85 | 282,32 | 1.11% |
Quant | QNT | 2.303,94 | 2.270,67 | 2.327,64 | 0.55% |
Lido DAO | LDO | 37,35 | 36,60 | 37,45 | 1.26% |
Brett | BRETT | 3,33 | 3,05 | 3,34 | 9.2% |
JasmyCoin | JASMY | 0,67 | 0,65 | 0,67 | 1.83% |
Ethena | ENA | 11,39 | 10,59 | 11,88 | 7.53% |
Bitcoin SV | BSV | 1.567,22 | 1.545,06 | 1.578,76 | 1.43% |
Neiro | NEIRO | 0,073226 | 0,059276 | 0,074730 | 21.85% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000032 | 1.02% |
GALA | GALA | 0,75 | 0,71 | 0,75 | 5.24% |
Wormhole | W | 10,96 | 10,55 | 11,11 | 2.39% |
Core | CORE | 31,91 | 31,17 | 32,27 | 2.37% |
Flow | FLOW | 18,87 | 18,28 | 18,97 | 3.25% |
Fasttoken | FTN | 87,61 | 86,65 | 88,50 | 0.99% |
ether.fi Staked ETH | EETH | 84.522,00 | 82.965,00 | 84.846,00 | 1.56% |
Starknet | STRK | 14,59 | 13,60 | 14,61 | 7.26% |
Beam | BEAM | 0,54 | 0,52 | 0,55 | 4.17% |
Aerodrome Finance | AERO | 43,10 | 41,51 | 43,15 | 2.5% |
Notcoin | NOT | 0,273238 | 0,261977 | 0,279339 | 4.1% |
SPX6900 | SPX | 29,39 | 19,94 | 30,56 | 42.71% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.163.029,00 | 1.71% |
Ethereum ETH | 84.768,00 | 1.53% |
Tether USDT | 34,24 | -0.11% |
BNB BNB | 19.745,95 | 1.02% |
Solana SOL | 5.016,93 | 1.63% |
USDC USDC | 34,25 | -0.11% |
XRP XRP | 18,56 | 0.82% |
Lido Staked Ether STETH | 84.783,00 | 1.58% |
Dogecoin DOGE | 3,83 | 2.01% |
TRON TRX | 5,58 | 1.22% |
Toncoin TON | 181,12 | 0.83% |
Cardano ADA | 12,18 | 1.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 29,39 | 45,39% |
WhiteBIT Coin | WBT | 517,70 | 27,90% |
Neiro | NEIRO | 0,073226 | 22,15% |
Popcat | POPCAT | 51,73 | 14,94% |
NEAR Protocol | NEAR | 166,36 | 12,28% |
Sui | SUI | 76,03 | 10,10% |
Avalanche | AVAX | 1.003,04 | 9,99% |
Brett | BRETT | 3,33 | 9,55% |
Aptos | APT | 314,08 | 9,13% |
Bittensor | TAO | 22.818,00 | 8,94% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
SPX6900 | SPX | 29,39 | 42,71% |
WhiteBIT Coin | WBT | 517,70 | 27,90% |
Neiro | NEIRO | 0,073226 | 21,85% |
Popcat | POPCAT | 51,73 | 14,47% |
Avalanche | AVAX | 1.003,04 | 9,88% |
Sui | SUI | 76,03 | 9,68% |
Brett | BRETT | 3,33 | 9,20% |
Aptos | APT | 314,08 | 8,87% |
Bittensor | TAO | 22.818,00 | 8,75% |
Sei | SEI | 16,16 | 7,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Helium | HNT | 227,88 | -1,32% |
LEO Token | LEO | 205,53 | -0,695190% |
Cronos | CRO | 2,65 | -0,482350% |
Bitget Token | BGB | 37,15 | -0,357880% |
Ethena USDe | USDE | 34,15 | -0,259270% |
Dai | DAI | 34,24 | -0,152810% |
USDC | USDC | 34,25 | -0,114630% |
Tether | USDT | 34,24 | -0,111620% |
Uniswap | UNI | 271,68 | 0,014620% |
First Digital USD | FDUSD | 34,17 | 0,095510% |