Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.635.670,00 | 3.457.175,00 | 3.644.604,00 | 3.67% |
Ethereum | ETH | 121.687,00 | 115.709,00 | 122.054,00 | 2.66% |
XRP | XRP | 117,24 | 112,80 | 119,93 | 3.94% |
Tether | USDT | 35,56 | 35,22 | 35,68 | 0.36% |
Solana | SOL | 7.783,77 | 7.289,07 | 7.790,78 | 3.17% |
BNB | BNB | 25.766,00 | 24.757,00 | 25.781,00 | 2.03% |
Dogecoin | DOGE | 14,66 | 13,11 | 14,86 | 9.68% |
USDC | USDC | 35,56 | 35,23 | 35,67 | 0.36% |
Cardano | ADA | 40,01 | 37,63 | 40,44 | 6.33% |
Lido Staked Ether | STETH | 121.549,00 | 115.848,00 | 121.830,00 | 2.74% |
TRON | TRX | 8,78 | 8,30 | 8,81 | 3.94% |
Avalanche | AVAX | 1.462,04 | 1.374,26 | 1.474,74 | 4.88% |
Chainlink | LINK | 858,35 | 790,70 | 866,78 | 8.56% |
Stellar | XLM | 17,35 | 17,03 | 18,22 | -0.03% |
Sui | SUI | 174,94 | 163,48 | 178,20 | 5.87% |
Hedera | HBAR | 13,32 | 12,23 | 14,21 | 8.88% |
Shiba Inu | SHIB | 0,000860 | 0,000774 | 0,000873 | 9.5% |
Wrapped stETH | WSTETH | 144.733,00 | 138.731,00 | 144.784,00 | 2.94% |
Toncoin | TON | 199,87 | 192,85 | 200,19 | 2.02% |
Wrapped Bitcoin | WBTC | 3.631.883,00 | 3.457.012,00 | 3.636.338,00 | 3.78% |
Polkadot | DOT | 263,10 | 248,46 | 264,47 | 5.25% |
WETH | WETH | 121.739,00 | 116.177,00 | 122.214,00 | 2.76% |
Litecoin | LTC | 4.867,31 | 4.121,87 | 4.996,29 | 16.11% |
Bitcoin Cash | BCH | 17.125,88 | 15.883,61 | 17.195,57 | 6.07% |
LEO Token | LEO | 346,11 | 339,97 | 348,18 | 1.53% |
Uniswap | UNI | 531,33 | 496,81 | 534,22 | 5.13% |
Bitget Token | BGB | 249,91 | 232,54 | 252,57 | 5.74% |
Pepe | PEPE | 0,000708 | 0,000638 | 0,000711 | 7.61% |
Hyperliquid | HYPE | 852,01 | 822,43 | 859,10 | 1% |
Wrapped eETH | WEETH | 128.730,00 | 122.874,00 | 129.033,00 | 2.69% |
NEAR Protocol | NEAR | 198,43 | 182,56 | 199,09 | 7.57% |
USDS | USDS | 35,56 | 35,20 | 35,67 | 0.42% |
Ethena USDe | USDE | 35,56 | 35,30 | 35,73 | 0.4% |
Aptos | APT | 344,19 | 321,13 | 345,67 | 4.57% |
Internet Computer | ICP | 402,14 | 376,88 | 404,48 | 6.27% |
Aave | AAVE | 11.632,56 | 10.955,22 | 11.695,81 | 5.17% |
VeChain | VET | 1,98 | 1,72 | 2,05 | 15.33% |
POL (ex-MATIC) | POL | 18,22 | 16,67 | 18,36 | 7.55% |
Ethereum Classic | ETC | 991,79 | 931,68 | 998,82 | 5.21% |
Render | RENDER | 282,89 | 258,98 | 284,23 | 6.68% |
Monero | XMR | 7.807,99 | 7.452,86 | 7.996,26 | 3.11% |
Algorand | ALGO | 16,91 | 16,31 | 17,63 | 3.46% |
Cronos | CRO | 5,14 | 5,00 | 5,31 | 2.81% |
Mantle | MNT | 40,98 | 39,10 | 41,12 | 2.66% |
Bittensor | TAO | 16.783,20 | 15.677,40 | 16.891,02 | 4.48% |
Kaspa | KAS | 5,38 | 5,17 | 5,43 | 0.72% |
MANTRA | OM | 136,17 | 134,69 | 139,39 | -1.17% |
Artificial Superintelligence Alliance | FET | 49,84 | 46,34 | 50,00 | 5.28% |
Filecoin | FIL | 206,34 | 191,79 | 210,86 | 6.36% |
Dai | DAI | 35,56 | 35,10 | 35,69 | 0.51% |
OKB | OKB | 2.093,51 | 1.711,51 | 2.138,54 | 19.5% |
Virtuals Protocol | VIRTUAL | 122,43 | 119,27 | 132,26 | -7.43% |
Arbitrum | ARB | 28,67 | 26,57 | 28,74 | 5.91% |
Cosmos Hub | ATOM | 245,48 | 229,12 | 247,32 | 5.22% |
Ethena | ENA | 34,55 | 31,65 | 34,60 | 6.85% |
Tokenize Xchange | TKX | 1.262,86 | 1.162,41 | 1.269,02 | 8.11% |
Celestia | TIA | 190,76 | 173,98 | 194,01 | 7.53% |
Optimism | OP | 68,60 | 64,96 | 69,06 | 3.48% |
Gate | GT | 735,08 | 678,40 | 735,36 | 5.92% |
Sonic (prev. FTM) | S | 28,59 | 27,22 | 28,81 | -0.44% |
Stacks | STX | 59,47 | 54,60 | 59,96 | 7.02% |
Injective | INJ | 903,34 | 789,28 | 921,78 | 11.75% |
Theta Network | THETA | 87,28 | 84,19 | 88,20 | 2.37% |
Immutable | IMX | 49,79 | 46,35 | 50,16 | 6.49% |
Bonk | BONK | 0,001070 | 0,001005 | 0,001074 | 5.09% |
The Graph | GRT | 8,24 | 7,42 | 8,27 | 9.59% |
Coinbase Wrapped BTC | CBBTC | 3.638.411,00 | 3.459.312,00 | 3.643.976,00 | 3.58% |
XDC Network | XDC | 5,03 | 4,77 | 5,51 | 2.82% |
Pudgy Penguins | PENGU | 1,17 | 1,14 | 1,21 | -1.99% |
Binance-Peg WETH | WETH | 121.669,00 | 116.247,00 | 121.944,00 | 2.86% |
Worldcoin | WLD | 80,05 | 75,61 | 80,39 | 3.67% |
Movement | MOVE | 31,18 | 27,26 | 32,22 | 12.09% |
Kelp DAO Restaked ETH | RSETH | 125.854,00 | 119.886,00 | 126.011,00 | 3.06% |
Sei | SEI | 14,96 | 14,17 | 15,02 | 4.49% |
First Digital USD | FDUSD | 35,54 | 34,86 | 35,75 | 0.39% |
dogwifhat | WIF | 65,82 | 61,40 | 66,63 | 4.71% |
Ondo | ONDO | 44,77 | 42,75 | 45,46 | 2.14% |
Lido DAO | LDO | 71,90 | 68,99 | 73,17 | -1.55% |
Quant | QNT | 4.277,91 | 4.110,29 | 4.383,98 | 3.22% |
Rocket Pool ETH | RETH | 136.104,00 | 129.737,00 | 136.258,00 | 2.69% |
Lombard Staked BTC | LBTC | 3.644.319,00 | 3.465.006,00 | 3.648.441,00 | 3.78% |
Binance Staked SOL | BNSOL | 7.995,19 | 7.505,13 | 8.003,55 | 4.29% |
GALA | GALA | 1,45 | 1,35 | 1,47 | 4.91% |
FLOKI | FLOKI | 0,006366 | 0,005901 | 0,006500 | 6.59% |
Raydium | RAY | 203,42 | 193,89 | 205,89 | -0.05% |
Fasttoken | FTN | 136,41 | 135,10 | 136,77 | 0.58% |
The Sandbox | SAND | 23,79 | 21,49 | 24,22 | 9.67% |
JasmyCoin | JASMY | 1,19 | 1,11 | 1,21 | 6.52% |
Flare | FLR | 1,00 | 0,91 | 1,02 | 7.36% |
Mantle Staked Ether | METH | 128.270,00 | 122.323,00 | 128.819,00 | 2.48% |
EOS | EOS | 35,48 | 30,49 | 36,50 | 15.91% |
Usual USD | USD0 | 35,53 | 35,21 | 35,61 | 0.43% |
Tezos | XTZ | 50,12 | 47,90 | 50,42 | 3.88% |
IOTA | IOTA | 14,28 | 13,79 | 15,08 | 2.54% |
ai16z | AI16Z | 45,64 | 44,00 | 52,56 | -13.17% |
NEXO | NEXO | 50,12 | 47,99 | 50,19 | 3.54% |
Jupiter | JUP | 29,25 | 27,76 | 29,50 | 0.49% |
Kaia | KAIA | 8,39 | 7,91 | 8,49 | 4.45% |
Fartcoin | FARTCOIN | 49,01 | 42,49 | 55,02 | 11.03% |
KuCoin | KCS | 398,27 | 388,40 | 400,45 | 1.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.635.670,00 | 3.67% |
Ethereum ETH | 121.687,00 | 2.66% |
XRP XRP | 117,24 | 3.94% |
Tether USDT | 35,56 | 0.36% |
Solana SOL | 7.783,77 | 3.17% |
BNB BNB | 25.766,00 | 2.03% |
Dogecoin DOGE | 14,66 | 9.68% |
USDC USDC | 35,56 | 0.36% |
Cardano ADA | 40,01 | 6.33% |
Lido Staked Ether STETH | 121.549,00 | 2.74% |
TRON TRX | 8,78 | 3.94% |
Avalanche AVAX | 1.462,04 | 4.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
OKB | OKB | 2.093,51 | 19,47% |
Litecoin | LTC | 4.867,31 | 16,25% |
EOS | EOS | 35,48 | 16,21% |
VeChain | VET | 1,98 | 16,17% |
Movement | MOVE | 31,18 | 11,98% |
Fartcoin | FARTCOIN | 49,01 | 11,71% |
Injective | INJ | 903,34 | 11,83% |
The Sandbox | SAND | 23,79 | 9,81% |
Shiba Inu | SHIB | 0,000860 | 9,56% |
The Graph | GRT | 8,24 | 9,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
OKB | OKB | 2.093,51 | 19,50% |
Litecoin | LTC | 4.867,31 | 16,11% |
EOS | EOS | 35,48 | 15,91% |
VeChain | VET | 1,98 | 15,33% |
Movement | MOVE | 31,18 | 12,09% |
Injective | INJ | 903,34 | 11,75% |
Fartcoin | FARTCOIN | 49,01 | 11,03% |
Dogecoin | DOGE | 14,66 | 9,68% |
The Sandbox | SAND | 23,79 | 9,67% |
The Graph | GRT | 8,24 | 9,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 45,64 | -13,17% |
Virtuals Protocol | VIRTUAL | 122,43 | -7,43% |
Pudgy Penguins | PENGU | 1,17 | -1,99% |
Lido DAO | LDO | 71,90 | -1,55% |
MANTRA | OM | 136,17 | -1,17% |
Sonic (prev. FTM) | S | 28,59 | -0,443870% |
Raydium | RAY | 203,42 | -0,053300% |
Stellar | XLM | 17,35 | -0,025700% |
Tether | USDT | 35,56 | 0,358820% |
USDC | USDC | 35,56 | 0,359410% |