Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.131.981,00 | 2.113.169,00 | 2.131.581,00 | 0.1% |
Ethereum | ETH | 83.307,00 | 81.902,00 | 83.212,00 | 0.78% |
Tether | USDT | 34,14 | 34,11 | 34,28 | -0.37% |
BNB | BNB | 19.297,12 | 19.127,32 | 19.387,73 | 0.26% |
Solana | SOL | 4.968,10 | 4.834,71 | 4.958,97 | 1.49% |
USDC | USDC | 34,14 | 34,11 | 34,28 | -0.36% |
XRP | XRP | 18,24 | 18,05 | 18,30 | 0.42% |
Lido Staked Ether | STETH | 83.254,00 | 81.860,00 | 83.165,00 | 0.72% |
Dogecoin | DOGE | 3,79 | 3,69 | 3,77 | 1.29% |
TRON | TRX | 5,28 | 5,23 | 5,28 | -0.03% |
Toncoin | TON | 179,41 | 176,96 | 182,90 | -1.72% |
Cardano | ADA | 11,99 | 11,86 | 12,10 | -0.51% |
Avalanche | AVAX | 913,93 | 861,92 | 912,71 | 3.82% |
Shiba Inu | SHIB | 0,000614 | 0,000581 | 0,000608 | 2.2% |
Wrapped stETH | WSTETH | 98.096,00 | 96.731,00 | 98.147,00 | 0.66% |
Wrapped Bitcoin | WBTC | 2.125.590,00 | 2.110.610,00 | 2.128.183,00 | -0.04% |
WETH | WETH | 83.284,00 | 81.928,00 | 83.210,00 | 0.82% |
Chainlink | LINK | 385,49 | 379,98 | 390,07 | -0.18% |
Bitcoin Cash | BCH | 11.074,02 | 10.909,89 | 11.100,92 | -0.06% |
Polkadot | DOT | 142,36 | 139,94 | 143,46 | -0.59% |
Dai | DAI | 34,13 | 34,10 | 34,28 | -0.39% |
LEO Token | LEO | 204,26 | 200,31 | 205,43 | 0.59% |
NEAR Protocol | NEAR | 166,67 | 158,97 | 165,85 | 3.22% |
Uniswap | UNI | 236,26 | 231,41 | 235,96 | 1.42% |
Litecoin | LTC | 2.299,52 | 2.230,07 | 2.306,93 | 2.22% |
Sui | SUI | 59,89 | 58,21 | 60,44 | 1.77% |
Aptos | APT | 301,52 | 293,08 | 311,39 | -3.17% |
Bittensor | TAO | 19.358,18 | 18.788,97 | 19.902,50 | -1.91% |
Pepe | PEPE | 0,000335 | 0,000314 | 0,000331 | 3.43% |
Wrapped eETH | WEETH | 87.347,00 | 85.966,00 | 87.228,00 | 0.8% |
Internet Computer | ICP | 286,36 | 276,65 | 284,63 | 1.57% |
Artificial Superintelligence Alliance | FET | 49,24 | 46,78 | 49,43 | -0.15% |
Kaspa | KAS | 5,08 | 4,99 | 5,13 | -0.83% |
POL (ex-MATIC) | POL | 13,07 | 12,90 | 13,11 | -0.02% |
Ethereum Classic | ETC | 639,99 | 629,00 | 641,39 | 0.02% |
Monero | XMR | 5.129,69 | 5.112,96 | 5.311,60 | -2.02% |
Stellar | XLM | 3,17 | 3,12 | 3,17 | 1.05% |
Stacks | STX | 62,01 | 60,71 | 62,92 | -0.3% |
First Digital USD | FDUSD | 34,18 | 34,04 | 34,36 | -0.16% |
OKB | OKB | 1.419,62 | 1.416,10 | 1.429,82 | -0.63% |
Ethena USDe | USDE | 34,09 | 34,06 | 34,25 | -0.38% |
Immutable | IMX | 52,67 | 50,89 | 52,67 | 0.34% |
dogwifhat | WIF | 82,48 | 75,25 | 81,32 | 5.55% |
Aave | AAVE | 5.080,85 | 5.012,47 | 5.108,62 | -0.18% |
Render | RENDER | 190,91 | 183,82 | 191,29 | 0.38% |
Filecoin | FIL | 126,37 | 122,03 | 126,12 | 1.16% |
Cronos | CRO | 2,74 | 2,71 | 2,77 | -0.88% |
Optimism | OP | 55,50 | 53,89 | 55,71 | -0.11% |
Hedera | HBAR | 1,83 | 1,79 | 1,84 | 0.14% |
Arbitrum | ARB | 19,04 | 18,61 | 19,13 | -0.11% |
Injective | INJ | 696,72 | 671,28 | 695,03 | 1.3% |
Mantle | MNT | 20,50 | 19,98 | 20,46 | 0.87% |
VeChain | VET | 0,79 | 0,76 | 0,79 | 1.2% |
Cosmos Hub | ATOM | 157,36 | 155,72 | 160,07 | -1.51% |
Fantom | FTM | 21,86 | 20,48 | 21,72 | 3.31% |
THORChain | RUNE | 168,51 | 161,11 | 168,30 | 2.69% |
WhiteBIT Coin | WBT | 393,02 | 391,06 | 395,42 | -0.09% |
The Graph | GRT | 5,56 | 5,30 | 5,53 | 2.02% |
Sei | SEI | 14,73 | 13,70 | 14,56 | 5.01% |
Bitget Token | BGB | 36,29 | 35,85 | 36,75 | -0.7% |
Binance-Peg WETH | WETH | 83.065,00 | 81.944,00 | 83.145,00 | 0.62% |
Bonk | BONK | 0,000726 | 0,000696 | 0,000729 | 0.41% |
FLOKI | FLOKI | 0,004721 | 0,004439 | 0,004701 | 2.14% |
Rocket Pool ETH | RETH | 92.976,00 | 91.619,00 | 93.015,00 | 0.68% |
Popcat | POPCAT | 46,44 | 40,70 | 46,13 | 8.32% |
Theta Network | THETA | 44,90 | 43,40 | 44,69 | 0.96% |
Maker | MKR | 50.175,00 | 49.258,00 | 50.289,00 | 1.14% |
Arweave | AR | 666,55 | 624,60 | 663,43 | 4.3% |
Pyth Network | PYTH | 11,72 | 11,27 | 11,72 | 2.13% |
Helium | HNT | 245,36 | 236,25 | 246,54 | 1.2% |
Mantle Staked Ether | METH | 86.968,00 | 85.153,00 | 86.849,00 | 1.21% |
MANTRA | OM | 46,85 | 45,61 | 47,13 | -0.52% |
Solv Protocol SolvBTC | SOLVBTC | 2.125.499,00 | 2.105.720,00 | 2.132.095,00 | -0.1% |
Celestia | TIA | 184,61 | 170,04 | 183,31 | 5.33% |
Gate | GT | 295,37 | 293,86 | 297,57 | 0.39% |
Jupiter | JUP | 26,81 | 25,86 | 26,71 | 0.71% |
Algorand | ALGO | 4,36 | 4,23 | 4,37 | -0.02% |
Ondo | ONDO | 25,16 | 23,77 | 24,98 | 3.07% |
Polygon | MATIC | 12,97 | 12,91 | 13,02 | -0.32% |
Quant | QNT | 2.365,33 | 2.326,72 | 2.404,57 | -1.27% |
JasmyCoin | JASMY | 0,68 | 0,65 | 0,68 | 0.69% |
Worldcoin | WLD | 65,23 | 60,62 | 66,24 | 2.89% |
Lido DAO | LDO | 36,46 | 35,32 | 36,58 | 0.42% |
KuCoin | KCS | 269,76 | 264,62 | 270,50 | 1.67% |
Bitcoin SV | BSV | 1.577,79 | 1.552,12 | 1.581,88 | 0.47% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000032 | -0.07% |
Wormhole | W | 11,73 | 11,41 | 12,02 | -0.69% |
ether.fi Staked ETH | EETH | 82.798,00 | 81.832,00 | 82.972,00 | 0.46% |
Flow | FLOW | 18,88 | 18,51 | 18,96 | 0.85% |
Core | CORE | 31,68 | 30,75 | 31,74 | 0.45% |
Fasttoken | FTN | 86,71 | 85,24 | 87,23 | 1.43% |
Beam | BEAM | 0,55 | 0,53 | 0,56 | -0.86% |
Conflux | CFX | 6,21 | 5,73 | 6,29 | 3.26% |
Brett | BRETT | 2,84 | 2,75 | 2,88 | -0.72% |
Ethena | ENA | 10,17 | 9,42 | 10,10 | 1.49% |
Renzo Restaked ETH | EZETH | 84.746,00 | 83.510,00 | 84.756,00 | 0.62% |
GALA | GALA | 0,69 | 0,65 | 0,69 | 2.25% |
Klaytn | KLAY | 4,54 | 4,46 | 4,59 | -0.79% |
Starknet | STRK | 13,54 | 12,89 | 13,51 | 1.83% |
Notcoin | NOT | 0,256984 | 0,244399 | 0,255321 | 0.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.131.981,00 | 0.1% |
Ethereum ETH | 83.307,00 | 0.78% |
Tether USDT | 34,14 | -0.37% |
BNB BNB | 19.297,12 | 0.26% |
Solana SOL | 4.968,10 | 1.49% |
USDC USDC | 34,14 | -0.36% |
XRP XRP | 18,24 | 0.42% |
Lido Staked Ether STETH | 83.254,00 | 0.72% |
Dogecoin DOGE | 3,79 | 1.29% |
TRON TRX | 5,28 | -0.03% |
Toncoin TON | 179,41 | -1.72% |
Cardano ADA | 11,99 | -0.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 46,44 | 7,52% |
Celestia | TIA | 184,61 | 4,93% |
dogwifhat | WIF | 82,48 | 4,87% |
Sei | SEI | 14,73 | 4,93% |
Arweave | AR | 666,55 | 3,90% |
Avalanche | AVAX | 913,93 | 3,77% |
Fantom | FTM | 21,86 | 3,35% |
Conflux | CFX | 6,21 | 3,31% |
Worldcoin | WLD | 65,23 | 3,04% |
NEAR Protocol | NEAR | 166,67 | 2,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 46,44 | 8,32% |
dogwifhat | WIF | 82,48 | 5,55% |
Celestia | TIA | 184,61 | 5,33% |
Sei | SEI | 14,73 | 5,01% |
Arweave | AR | 666,55 | 4,30% |
Avalanche | AVAX | 913,93 | 3,82% |
Pepe | PEPE | 0,000335 | 3,43% |
Fantom | FTM | 21,86 | 3,31% |
Conflux | CFX | 6,21 | 3,26% |
NEAR Protocol | NEAR | 166,67 | 3,22% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 301,52 | -3,17% |
Monero | XMR | 5.129,69 | -2,02% |
Bittensor | TAO | 19.358,18 | -1,91% |
Toncoin | TON | 179,41 | -1,72% |
Cosmos Hub | ATOM | 157,36 | -1,51% |
Quant | QNT | 2.365,33 | -1,27% |
Cronos | CRO | 2,74 | -0,883900% |
Beam | BEAM | 0,55 | -0,856590% |
Kaspa | KAS | 5,08 | -0,834110% |
Klaytn | KLAY | 4,54 | -0,793380% |