Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.503.514,00 | 3.423.942,00 | 3.555.819,00 | 2.03% |
Ethereum | ETH | 136.882,00 | 129.377,00 | 137.532,00 | 5.47% |
Tether | USDT | 34,90 | 34,81 | 35,04 | 0.03% |
XRP | XRP | 83,43 | 81,71 | 86,11 | 0.65% |
Solana | SOL | 8.009,46 | 7.829,52 | 8.136,26 | 2.27% |
BNB | BNB | 24.937,00 | 23.974,00 | 25.305,00 | 3.58% |
Dogecoin | DOGE | 14,32 | 14,00 | 14,75 | 1.86% |
USDC | USDC | 34,89 | 34,75 | 34,99 | 0.02% |
Cardano | ADA | 39,79 | 35,67 | 40,94 | 11.11% |
Lido Staked Ether | STETH | 136.705,00 | 129.358,00 | 137.404,00 | 5.41% |
TRON | TRX | 10,39 | 9,54 | 10,58 | 8.2% |
Avalanche | AVAX | 1.744,87 | 1.579,72 | 1.785,94 | 10.12% |
Chainlink | LINK | 975,91 | 792,82 | 1.017,63 | 22.77% |
Shiba Inu | SHIB | 0,000998 | 0,000959 | 0,001035 | 3.46% |
Wrapped stETH | WSTETH | 162.379,00 | 153.167,00 | 162.843,00 | 5.94% |
Toncoin | TON | 221,63 | 212,41 | 226,98 | 4.24% |
Polkadot | DOT | 318,23 | 298,94 | 334,65 | 6.1% |
Sui | SUI | 164,72 | 130,79 | 169,35 | 25.18% |
Wrapped Bitcoin | WBTC | 3.490.982,00 | 3.413.955,00 | 3.543.491,00 | 2.07% |
Stellar | XLM | 14,98 | 14,56 | 15,67 | 2.19% |
Hedera | HBAR | 10,31 | 10,06 | 10,90 | 0.29% |
Uniswap | UNI | 646,35 | 542,99 | 653,33 | 18.94% |
Bitcoin Cash | BCH | 19.142,40 | 18.545,98 | 19.611,71 | 3.05% |
WETH | WETH | 136.833,00 | 129.347,00 | 137.577,00 | 5.45% |
Pepe | PEPE | 0,000851 | 0,000817 | 0,000895 | 3.05% |
Litecoin | LTC | 4.190,78 | 3.909,10 | 4.313,47 | 6.8% |
LEO Token | LEO | 335,06 | 314,82 | 339,26 | 6.29% |
NEAR Protocol | NEAR | 244,27 | 228,91 | 251,18 | 6.39% |
Wrapped eETH | WEETH | 144.237,00 | 136.402,00 | 144.904,00 | 5.37% |
Aptos | APT | 477,32 | 412,94 | 491,44 | 15.2% |
Internet Computer | ICP | 467,84 | 425,07 | 482,77 | 9.82% |
Hyperliquid | HYPE | 621,65 | 493,87 | 634,70 | 25.37% |
Ethena USDe | USDE | 34,94 | 34,86 | 35,07 | -0% |
Aave | AAVE | 12.704,11 | 9.623,73 | 12.792,28 | 29.84% |
POL (ex-MATIC) | POL | 22,18 | 20,55 | 23,28 | 7.4% |
USDS | USDS | 34,81 | 34,65 | 34,97 | 0.02% |
Ethereum Classic | ETC | 1.184,05 | 1.068,65 | 1.219,94 | 10.73% |
Cronos | CRO | 6,53 | 6,04 | 6,94 | 7.72% |
Render | RENDER | 338,70 | 324,41 | 350,98 | 3.82% |
VeChain | VET | 2,13 | 1,96 | 2,22 | 8% |
Artificial Superintelligence Alliance | FET | 63,47 | 59,74 | 66,11 | 5.33% |
Bitget Token | BGB | 115,18 | 108,17 | 121,82 | 3.74% |
Bittensor | TAO | 21.302,00 | 20.144,00 | 22.380,00 | 4.97% |
Mantle | MNT | 45,39 | 41,86 | 47,57 | 8.23% |
Kaspa | KAS | 5,95 | 5,56 | 6,03 | 6.54% |
Arbitrum | ARB | 36,45 | 33,13 | 37,47 | 9.78% |
Filecoin | FIL | 237,41 | 219,48 | 249,05 | 7.71% |
MANTRA | OM | 147,18 | 141,55 | 158,51 | 2.07% |
Algorand | ALGO | 15,58 | 14,75 | 16,59 | 5.42% |
Monero | XMR | 6.874,61 | 6.444,47 | 7.457,53 | 6.67% |
WhiteBIT Coin | WBT | 870,70 | 864,75 | 878,13 | 0.48% |
Stacks | STX | 82,85 | 77,20 | 86,33 | 6.81% |
Fantom | FTM | 44,43 | 40,46 | 46,10 | 9.48% |
Cosmos Hub | ATOM | 307,80 | 282,52 | 323,39 | 8.86% |
Dai | DAI | 34,90 | 34,79 | 35,07 | 0.02% |
OKB | OKB | 1.950,88 | 1.864,27 | 2.010,14 | 4.65% |
Celestia | TIA | 258,11 | 235,12 | 266,16 | 9.19% |
Immutable | IMX | 67,13 | 61,24 | 68,91 | 9.4% |
Ethena | ENA | 38,44 | 33,72 | 39,58 | 13.46% |
Optimism | OP | 85,18 | 78,22 | 87,63 | 8.57% |
dogwifhat | WIF | 106,79 | 102,90 | 111,18 | 2.95% |
Bonk | BONK | 0,001352 | 0,001305 | 0,001421 | 2.59% |
Injective | INJ | 1.033,59 | 962,34 | 1.072,05 | 6.81% |
The Graph | GRT | 10,03 | 9,31 | 10,45 | 7.43% |
Theta Network | THETA | 93,67 | 85,48 | 97,95 | 9.08% |
Ondo | ONDO | 64,47 | 59,35 | 66,73 | 5.23% |
Solana Swap | SOS | 160,19 | 156,78 | 162,60 | 1.34% |
Sei | SEI | 21,69 | 19,73 | 22,48 | 9.24% |
Worldcoin | WLD | 110,22 | 102,76 | 116,41 | 7.02% |
Binance-Peg WETH | WETH | 136.755,00 | 129.306,00 | 137.719,00 | 5.44% |
FLOKI | FLOKI | 0,008475 | 0,008046 | 0,008816 | 4.66% |
THORChain | RUNE | 225,40 | 214,44 | 232,99 | 4.49% |
GALA | GALA | 1,80 | 1,68 | 1,91 | 6.75% |
JasmyCoin | JASMY | 1,50 | 1,41 | 1,61 | 4.17% |
Beam | BEAM | 1,36 | 1,14 | 1,40 | 17.7% |
Quant | QNT | 4.896,98 | 4.849,54 | 5.338,66 | 0.98% |
Coinbase Wrapped BTC | CBBTC | 3.500.701,00 | 3.423.987,00 | 3.556.197,00 | 2.09% |
Rocket Pool ETH | RETH | 153.397,00 | 144.984,00 | 154.045,00 | 5.63% |
The Sandbox | SAND | 27,31 | 24,98 | 28,91 | 8.92% |
Kelp DAO Restaked ETH | RSETH | 141.074,00 | 133.460,00 | 141.647,00 | 5.47% |
Virtuals Protocol | VIRTUAL | 65,45 | 58,30 | 68,14 | 10.34% |
Lido DAO | LDO | 71,19 | 64,66 | 72,64 | 9.81% |
Brett | BRETT | 6,41 | 6,12 | 6,67 | 4.32% |
Mantle Staked Ether | METH | 143.754,00 | 135.887,00 | 144.653,00 | 5.38% |
Maker | MKR | 69.968,00 | 63.064,00 | 72.257,00 | 10.6% |
First Digital USD | FDUSD | 34,92 | 34,67 | 35,10 | 0.11% |
EOS | EOS | 38,33 | 36,54 | 40,20 | 4.42% |
Pyth Network | PYTH | 15,80 | 14,58 | 16,34 | 8.02% |
Flare | FLR | 1,04 | 1,01 | 1,08 | 1.81% |
Kaia | KAIA | 9,67 | 9,30 | 10,07 | 3.95% |
KuCoin | KCS | 467,52 | 449,06 | 474,82 | 3.94% |
Gate | GT | 443,65 | 420,00 | 449,93 | 5.02% |
dYdX | DYDX | 77,96 | 68,59 | 82,11 | 12.76% |
Jupiter | JUP | 41,00 | 38,65 | 42,49 | 4.18% |
Raydium | RAY | 189,63 | 186,73 | 199,08 | -1.8% |
Renzo Restaked ETH | EZETH | 140.727,00 | 133.005,00 | 141.631,00 | 5.55% |
Aerodrome Finance | AERO | 76,26 | 66,54 | 78,84 | 14.18% |
Flow | FLOW | 34,82 | 31,98 | 36,26 | 8.64% |
Tokenize Xchange | TKX | 674,44 | 570,53 | 679,08 | 17.45% |
Movement | MOVE | 23,72 | 23,33 | 26,20 | -1.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.503.514,00 | 2.03% |
Ethereum ETH | 136.882,00 | 5.47% |
Tether USDT | 34,90 | 0.03% |
XRP XRP | 83,43 | 0.65% |
Solana SOL | 8.009,46 | 2.27% |
BNB BNB | 24.937,00 | 3.58% |
Dogecoin DOGE | 14,32 | 1.86% |
USDC USDC | 34,89 | 0.02% |
Cardano ADA | 39,79 | 11.11% |
Lido Staked Ether STETH | 136.705,00 | 5.41% |
TRON TRX | 10,39 | 8.2% |
Avalanche AVAX | 1.744,87 | 10.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.704,11 | 29,82% |
Hyperliquid | HYPE | 621,65 | 25,79% |
Sui | SUI | 164,72 | 25,18% |
Chainlink | LINK | 975,91 | 22,85% |
Uniswap | UNI | 646,35 | 19,18% |
Beam | BEAM | 1,36 | 17,35% |
Tokenize Xchange | TKX | 674,44 | 17,35% |
Aptos | APT | 477,32 | 15,24% |
Aerodrome Finance | AERO | 76,26 | 14,13% |
Ethena | ENA | 38,44 | 13,38% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.704,11 | 29,84% |
Hyperliquid | HYPE | 621,65 | 25,37% |
Sui | SUI | 164,72 | 25,18% |
Chainlink | LINK | 975,91 | 22,77% |
Uniswap | UNI | 646,35 | 18,94% |
Beam | BEAM | 1,36 | 17,70% |
Tokenize Xchange | TKX | 674,44 | 17,45% |
Aptos | APT | 477,32 | 15,20% |
Aerodrome Finance | AERO | 76,26 | 14,18% |
Ethena | ENA | 38,44 | 13,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 189,63 | -1,80% |
Movement | MOVE | 23,72 | -1,33% |
Ethena USDe | USDE | 34,94 | -0,001090% |
Dai | DAI | 34,90 | 0,015180% |
USDC | USDC | 34,89 | 0,019150% |
USDS | USDS | 34,81 | 0,020980% |
Tether | USDT | 34,90 | 0,026260% |
First Digital USD | FDUSD | 34,92 | 0,106920% |
Hedera | HBAR | 10,31 | 0,289710% |
WhiteBIT Coin | WBT | 870,70 | 0,477310% |