Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.554.486,00 | 3.476.906,00 | 3.588.189,00 | 1.72% |
Ethereum | ETH | 136.794,00 | 135.482,00 | 138.596,00 | -0.02% |
XRP | XRP | 87,78 | 80,18 | 87,41 | 7.3% |
Tether | USDT | 34,94 | 34,75 | 35,07 | -0.07% |
Solana | SOL | 7.891,23 | 7.718,05 | 7.937,41 | -0.17% |
BNB | BNB | 25.405,00 | 24.428,00 | 25.600,00 | 2.68% |
Dogecoin | DOGE | 14,28 | 13,99 | 14,43 | 0.2% |
USDC | USDC | 34,94 | 34,83 | 35,07 | -0.03% |
Cardano | ADA | 39,00 | 37,81 | 39,49 | 1.36% |
Lido Staked Ether | STETH | 136.646,00 | 135.391,00 | 138.421,00 | 0.08% |
TRON | TRX | 10,23 | 9,97 | 10,30 | 1.02% |
Avalanche | AVAX | 1.819,95 | 1.781,19 | 1.878,19 | -0.58% |
Chainlink | LINK | 1.022,74 | 965,79 | 1.057,71 | -0.17% |
Shiba Inu | SHIB | 0,001001 | 0,000962 | 0,001004 | 2.01% |
Wrapped stETH | WSTETH | 162.316,00 | 160.640,00 | 164.265,00 | -0.1% |
Toncoin | TON | 220,54 | 217,42 | 225,48 | -1.07% |
Sui | SUI | 165,39 | 158,88 | 170,76 | 1.99% |
Wrapped Bitcoin | WBTC | 3.541.574,00 | 3.470.811,00 | 3.572.682,00 | 1.59% |
Polkadot | DOT | 314,19 | 307,84 | 321,74 | -0.58% |
Stellar | XLM | 15,53 | 14,43 | 15,71 | 5.16% |
Hedera | HBAR | 10,66 | 10,12 | 11,47 | 2.75% |
Bitcoin Cash | BCH | 18.967,68 | 18.435,48 | 19.229,53 | 1.05% |
WETH | WETH | 136.699,00 | 135.443,00 | 138.428,00 | -0.09% |
Uniswap | UNI | 602,70 | 594,43 | 620,32 | -2.12% |
Pepe | PEPE | 0,000846 | 0,000810 | 0,000870 | 2.75% |
Litecoin | LTC | 4.292,57 | 4.140,21 | 4.359,45 | 1.49% |
LEO Token | LEO | 329,02 | 319,28 | 333,69 | -1.4% |
NEAR Protocol | NEAR | 239,98 | 236,53 | 246,06 | -0.52% |
Aptos | APT | 490,14 | 470,10 | 512,06 | 2.35% |
Wrapped eETH | WEETH | 144.215,00 | 142.896,00 | 145.704,00 | -0.13% |
Hyperliquid | HYPE | 753,32 | 595,77 | 753,46 | 23.88% |
Internet Computer | ICP | 466,29 | 461,79 | 480,45 | -1.31% |
Ethena USDe | USDE | 34,99 | 34,87 | 35,11 | -0.07% |
Aave | AAVE | 13.299,77 | 12.374,25 | 13.698,01 | 1.26% |
USDS | USDS | 34,94 | 34,83 | 35,09 | 0.01% |
POL (ex-MATIC) | POL | 21,52 | 21,31 | 21,97 | -1.31% |
Ethereum Classic | ETC | 1.176,46 | 1.171,25 | 1.208,23 | -1.92% |
Cronos | CRO | 6,41 | 6,38 | 6,77 | -3.15% |
Render | RENDER | 325,89 | 319,26 | 332,64 | 0.01% |
VeChain | VET | 2,07 | 2,01 | 2,12 | 0.49% |
Artificial Superintelligence Alliance | FET | 62,42 | 61,02 | 63,71 | -0.11% |
Bitget Token | BGB | 114,61 | 108,91 | 116,53 | 2.81% |
Bittensor | TAO | 20.158,00 | 19.734,20 | 20.534,00 | 0.43% |
Arbitrum | ARB | 35,81 | 35,52 | 37,09 | -3.34% |
Mantle | MNT | 43,39 | 43,41 | 44,71 | -2.14% |
Filecoin | FIL | 235,03 | 228,47 | 238,84 | 0.85% |
Kaspa | KAS | 5,61 | 5,53 | 5,70 | -1.19% |
Monero | XMR | 7.545,77 | 7.051,22 | 7.689,87 | 1% |
MANTRA | OM | 138,69 | 134,42 | 138,96 | 0.07% |
WhiteBIT Coin | WBT | 877,00 | 869,96 | 880,30 | 0.66% |
Fantom | FTM | 44,96 | 41,87 | 46,20 | 5.4% |
Cosmos Hub | ATOM | 320,86 | 307,09 | 323,42 | 1.84% |
Algorand | ALGO | 15,08 | 14,58 | 15,74 | 1.33% |
Stacks | STX | 80,77 | 78,91 | 82,74 | 0.19% |
Dai | DAI | 34,94 | 34,74 | 35,11 | -0.05% |
OKB | OKB | 1.905,50 | 1.886,35 | 1.936,55 | -0.86% |
Optimism | OP | 90,55 | 87,62 | 92,80 | 0.58% |
Immutable | IMX | 66,90 | 65,86 | 68,83 | -2.8% |
Celestia | TIA | 245,58 | 240,95 | 255,72 | -2.78% |
Ethena | ENA | 35,06 | 34,19 | 36,75 | -3.28% |
Bonk | BONK | 0,001339 | 0,001296 | 0,001405 | 1.41% |
dogwifhat | WIF | 101,10 | 100,40 | 104,46 | -1.17% |
Injective | INJ | 1.007,62 | 990,38 | 1.033,94 | -0.32% |
Theta Network | THETA | 95,86 | 91,45 | 98,39 | 2.63% |
Ondo | ONDO | 66,07 | 62,70 | 69,67 | 2.82% |
The Graph | GRT | 9,90 | 9,62 | 10,13 | 0.29% |
Solana Swap | SOS | 151,32 | 150,21 | 155,66 | -2.79% |
Virtuals Protocol | VIRTUAL | 86,15 | 74,85 | 90,40 | 14.55% |
Sei | SEI | 20,98 | 20,40 | 21,32 | 0.67% |
Binance-Peg WETH | WETH | 136.819,00 | 134.568,00 | 138.701,00 | 0.02% |
Worldcoin | WLD | 106,70 | 104,99 | 108,83 | -0.66% |
FLOKI | FLOKI | 0,008395 | 0,008273 | 0,008573 | 0.53% |
JasmyCoin | JASMY | 1,58 | 1,47 | 1,68 | 5.47% |
THORChain | RUNE | 224,68 | 220,76 | 233,31 | 0.07% |
GALA | GALA | 1,79 | 1,74 | 1,84 | 0.43% |
Quant | QNT | 4.953,00 | 4.807,52 | 5.033,53 | 2.08% |
Coinbase Wrapped BTC | CBBTC | 3.556.758,00 | 3.478.636,00 | 3.584.674,00 | 1.69% |
First Digital USD | FDUSD | 35,03 | 34,62 | 35,32 | 0.21% |
Lido DAO | LDO | 78,27 | 74,95 | 79,53 | -0.21% |
Rocket Pool ETH | RETH | 153.242,00 | 151.985,00 | 155.220,00 | -0.21% |
Kelp DAO Restaked ETH | RSETH | 140.801,00 | 139.700,00 | 142.758,00 | -0.3% |
Beam | BEAM | 1,25 | 1,23 | 1,29 | -0.72% |
The Sandbox | SAND | 26,91 | 26,20 | 27,56 | 0.59% |
Maker | MKR | 71.463,00 | 70.815,00 | 74.663,00 | -1.88% |
Mantle Staked Ether | METH | 143.567,00 | 142.390,00 | 145.736,00 | -0.16% |
Brett | BRETT | 6,26 | 6,04 | 6,29 | -0.15% |
Flare | FLR | 1,11 | 1,03 | 1,12 | 5.78% |
EOS | EOS | 38,04 | 36,88 | 38,95 | 0.59% |
Pyth Network | PYTH | 15,84 | 15,13 | 16,36 | 2.07% |
Gate | GT | 453,42 | 419,83 | 482,14 | 4.82% |
KuCoin | KCS | 473,21 | 466,62 | 476,14 | 0.3% |
Kaia | KAIA | 9,64 | 9,34 | 9,67 | 1.26% |
Raydium | RAY | 189,99 | 180,49 | 194,85 | 3.49% |
Curve DAO | CRV | 42,87 | 39,14 | 43,04 | 1.9% |
Tokenize Xchange | TKX | 665,95 | 650,56 | 666,77 | 2% |
Flow | FLOW | 34,34 | 33,64 | 35,02 | 0.13% |
dYdX | DYDX | 74,56 | 74,11 | 77,24 | -2.71% |
Renzo Restaked ETH | EZETH | 140.676,00 | 139.354,00 | 142.470,00 | -0.14% |
Jupiter | JUP | 39,24 | 38,68 | 40,07 | -0.56% |
Tezos | XTZ | 51,28 | 50,06 | 52,18 | 0.61% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.554.486,00 | 1.72% |
Ethereum ETH | 136.794,00 | -0.02% |
XRP XRP | 87,78 | 7.3% |
Tether USDT | 34,94 | -0.07% |
Solana SOL | 7.891,23 | -0.17% |
BNB BNB | 25.405,00 | 2.68% |
Dogecoin DOGE | 14,28 | 0.2% |
USDC USDC | 34,94 | -0.03% |
Cardano ADA | 39,00 | 1.36% |
Lido Staked Ether STETH | 136.646,00 | 0.08% |
TRON TRX | 10,23 | 1.02% |
Avalanche AVAX | 1.819,95 | -0.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 753,32 | 23,92% |
First Digital USD | FDUSD | 35,03 | 17,22% |
Virtuals Protocol | VIRTUAL | 86,15 | 14,32% |
XRP | XRP | 87,78 | 7,08% |
Flare | FLR | 1,11 | 5,85% |
JasmyCoin | JASMY | 1,58 | 5,41% |
Fantom | FTM | 44,96 | 5,39% |
Gate | GT | 453,42 | 4,58% |
Stellar | XLM | 15,53 | 4,51% |
Raydium | RAY | 189,99 | 3,71% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 753,32 | 23,88% |
Virtuals Protocol | VIRTUAL | 86,15 | 14,55% |
XRP | XRP | 87,78 | 7,30% |
Flare | FLR | 1,11 | 5,78% |
JasmyCoin | JASMY | 1,58 | 5,47% |
Fantom | FTM | 44,96 | 5,40% |
Stellar | XLM | 15,53 | 5,16% |
Gate | GT | 453,42 | 4,82% |
Raydium | RAY | 189,99 | 3,49% |
Bitget Token | BGB | 114,61 | 2,81% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Arbitrum | ARB | 35,81 | -3,34% |
Ethena | ENA | 35,06 | -3,28% |
Cronos | CRO | 6,41 | -3,15% |
Immutable | IMX | 66,90 | -2,80% |
Solana Swap | SOS | 151,32 | -2,79% |
Celestia | TIA | 245,58 | -2,78% |
dYdX | DYDX | 74,56 | -2,71% |
Mantle | MNT | 43,39 | -2,14% |
Uniswap | UNI | 602,70 | -2,12% |
Ethereum Classic | ETC | 1.176,46 | -1,92% |